User Feedback Form
Please tell us what you like or dislike about this web site.
Your Name:
Company Name:
Email Address:
Message:
| actual flows |                                    2/4/2012 10:38:24 AM
 
Transportation Service Provider Name: OKTex Pipeline Company
Transportation Service Provider: 80-002-2246
 
Actual Flowed Energies effective from: 02/01/2012 to 02/04/2012
  Change Start Date       Change End Date
       
Effective DateLOCLOC NAMERec/DelDaily Actual Flow (DTH)
02/01/2012 16930 PEPL Aledo Delivery 12338
02/02/2012 16930 PEPL Aledo Delivery 0
02/03/2012 16930 PEPL Aledo Delivery 0
02/01/2012 703454 OGT Caprock (REC) Receipt 0
02/02/2012 703454 OGT Caprock (REC) Receipt 0
02/03/2012 703454 OGT Caprock (REC) Receipt 0
02/01/2012 703477 OFS Compressor Fuel Delivery 0
02/02/2012 703477 OFS Compressor Fuel Delivery 0
02/03/2012 703477 OFS Compressor Fuel Delivery 0
02/01/2012 703473 Del Norte 1 (REC) Receipt 25976
02/02/2012 703473 Del Norte 1 (REC) Receipt 25730
02/03/2012 703473 Del Norte 1 (REC) Receipt 4433
02/01/2012 703360 Estes Estate (990563) Receipt 0
02/02/2012 703360 Estes Estate (990563) Receipt 0
02/01/2012 382627 WestTex Hemphill IC Delivery 1173
02/02/2012 382627 WestTex Hemphill IC Delivery 3462
02/03/2012 382627 WestTex Hemphill IC Delivery 0
02/01/2012 382625 OFS Leedy Plant Receipt 11410
02/02/2012 382625 OFS Leedy Plant Receipt 12277
02/03/2012 382625 OFS Leedy Plant Receipt 3991
02/01/2012 703475 JUAREZ MGI (DEL) Delivery 25976
02/02/2012 703475 JUAREZ MGI (DEL) Delivery 25730
02/03/2012 703475 JUAREZ MGI (DEL) Delivery 4433
02/01/2012 703406 Mustang/Rodman Residue Receipt 41134
02/02/2012 703406 Mustang/Rodman Residue Receipt 42661
02/03/2012 703406 Mustang/Rodman Residue Receipt 23407
02/01/2012 382622 OGT Aledo (Rec) Receipt 0
02/02/2012 382622 OGT Aledo (Rec) Receipt 0
02/03/2012 382622 OGT Aledo (Rec) Receipt 0
02/01/2012 382626 OGT DEL Delivery 0
02/02/2012 382626 OGT DEL Delivery 7373
02/03/2012 382626 OGT DEL Delivery 5215
02/01/2012 703459 OGT Lefty Delivery 21964
02/02/2012 703459 OGT Lefty Delivery 21223
02/03/2012 703459 OGT Lefty Delivery 12185
02/01/2012 17927 OGT Red River Delivery 0
02/02/2012 17927 OGT Red River Delivery 0
02/03/2012 17927 OGT Red River Delivery 0
02/01/2012 382629 Westex Caprock (DEL) Delivery 0
02/02/2012 382629 Westex Caprock (DEL) Delivery 0
02/03/2012 382629 Westex Caprock (DEL) Delivery 0
02/01/2012 703481 PNM-Anthony Delivery 14
02/01/2012 703483 PNM-Canutillo Delivery 26
02/01/2012 703467 Red River PLD (Rec) Receipt 0
02/02/2012 703467 Red River PLD (Rec) Receipt 0
02/03/2012 703467 Red River PLD (Rec) Receipt 0
02/01/2012 181988 Reydon TBS Delivery 37
02/02/2012 181988 Reydon TBS Delivery 34
02/03/2012 181988 Reydon TBS Delivery 7
02/01/2012 703367 Strong City CDP Receipt 0
02/02/2012 703367 Strong City CDP Receipt 0
02/03/2012 703367 Strong City CDP Receipt 0
02/01/2012 703487 TGS-Canutillo Delivery 115